OPzS Stationary Batteries

Stationary OPzS batteries are designed for optimal energy storage and are specifically developed for long-term operation in constant-charge mode with stable voltage.

Closed-type OPzS batteries with pasted electrodes and liquid electrolyte have the following characteristics:

  • No frequent or complex maintenance is required, nor electrolyte refilling during the first 5 years;
  • High capacity and excellent cycle performance;
  • Easy installation;
  • Fast recovery after full discharge;
  • Low self-discharge values during periods without operation;
  • Capability to operate at high temperatures;
  • Explosion-proof and fire-safe design.

Application

Their application is as backup stationary batteries in case of power supply issues for systems that must operate without interruption, such as:

  • Emergency systems,
  • Telecommunication systems,
  • Alarm systems,
  • Power plants and many others.

Catalog

Catalogue OPzS Batteries

Technical Data

OPzS

ТИП ЕЛЕМЕНТ брой положителни плочи Брой полюси C10 РАЗМЕРИ mm mm Тегло кг.
капацитет Ah L W H Hmax Полюсно разст. без електролит с електролит
Type CELLS Positive Plate Number Number of poles C10 Dimensions mm mm Weight kg.
Capacity Ah L W H Hmax Pole dist. without electrolyte with electrolyte
1 OPzS 2V 2 OPzS 100 2 2 111 206 103 355 395 8,50 14,50
2 OPzS 2V 3 OPzS 150 3 2 150 206 103 355 395 11,20 16,30
3 OPzS 2V 4 OPzS 200 4 2 200 206 103 355 395 13,40 18,20
4 OPzS 2V 5 OPzS 250 5 2 250 206 124 406 446 15,30 21,10
5 OPzS 2V 6 OPzS 300 6 2 300 206 147 406 446 19,20 26,20
6 OPzS 2V 5 OPzS 350 5 2 350 206 124 468 533 21,20 28,00
7 OPzS 2V 6 OPzS 420 6 2 420 206 145 468 533 23,90 34,10
8 OPzS 2V 7 OPzS 490 7 2 490 206 166 468 533 28,10 39,20
9 OPzS 2V 5 OPzS 500 5 2 500 206 145 643 708 29,50 42,10
10 OPzS 2V 6 OPzS 600 6 2 600 206 145 643 708 33,20 46,30
11 OPzS 2V 7 OPzS 700 7 4 700 210 191 643 708 80 43,30 60,20
12 OPzS 2V 8 OPzS 800 8 4 800 210 191 643 708 80 47,40 64,10
1 blocks 6V 2 OPzS 100 12 2 100 272 205 332 375 30,50 41,10
2 blocks 6V 3 OPzS 150 18 2 150 272 205 332 375 34,10 46,40
3 blocks 6V 4 OPzS 200 24 2 200 272 205 332 375 40,00 58,80
4 blocks 6V 6 OPzS 300 36 2 300 380 205 332 375 44,00 62,00
1 blocks 12V 2 OPzS 100 24 2 100 272 205 332 375 34,00 45,00
2 blocks 12V 3 OPzS 150 26 2 150 380 205 332 375 49,00 66,00

Weight tolerance is ± 5%

Inquiry Form


POLYBET EXPORT
Privacy Overview

This website uses cookies so that we can provide you with the best user experience possible. Cookie information is stored in your browser and performs functions such as recognising you when you return to our website and helping our team to understand which sections of the website you find most interesting and useful.